You are about to be redirected to Xellia’s global website
We are now redirecting you to our global website, click ‘confirm’ below to continue or ‘cancel’ and we will return you to your previous page.
Cancel ConfirmClick here to see full
Prescribing Information
including BOXED WARNING.
The only premix that comes in all doses to fit your institutional needs.
NDC | 70594-041-03 |
Container size | 100 mL |
Strength (concentration) | 500 mg |
Closure | N/A |
Pack size | 12 |
Product availability | Available |
ABC | 10231810 |
Cardinal | 5581996 |
McKesson | 2557577 |
Morris & Dickson | 812529 |
NDC | 70594-056-03 |
Container size | 150mL |
Strength (concentration) | 750mg |
Closure | N/A |
Pack size | 12 |
Product availability | Available |
ABC | 10238604 |
Cardinal | 5667456 |
McKesson | 1563535 |
Morris & Dickson | 907915 |
NDC | 70594-042-03 |
Container size | 200 mL |
Strength (concentration) | 1 g |
Closure | N/A |
Pack size | 12 |
Product availability | Available |
ABC | 10219535 |
Cardinal | 5529037 |
McKesson | 3945946 |
Morris & Dickson | 605238 |
NDC | 70594-057-02 |
Container size | 250mL |
Strength (concentration) | 1.25g |
Closure | N/A |
Pack size | 6 |
Product availability | Available |
ABC | 10238601 |
Cardinal | 5667464 |
McKesson | 1563543 |
Morris & Dickson | 907931 |
NDC | 70594-043-02 |
Container size | 300 mL |
Strength (concentration) | 1.5 g |
Closure | N/A |
Pack size | 6 |
Product availability | Available |
ABC | 10219893 |
Cardinal | 5529045 |
McKesson | 3945987 |
Morris & Dickson | 605246 |
NDC | 70594-058-02 |
Container size | 350mL |
Strength (concentration) | 1.75g |
Closure | N/A |
Pack size | 6 |
Product availability | Available |
ABC | 10238603 |
Cardinal | 5667472 |
McKesson | 1563550 |
Morris & Dickson | 907949 |
NDC | 70594-044-02 |
Container size | 400 mL |
Strength (concentration) | 2 g |
Closure | N/A |
Pack size | 6 |
Product availability | Available |
ABC | 10229515 |
Cardinal | 5563838 |
McKesson | 3979127 |
Morris & Dickson | 777243 |
Estimate what VANCO READY™
can do for your bottom line.
When it comes to sepsis, VANCO READY™ could help reduce anitimicrobial lead time.
Learn MoreVANCO READY™ may help reduce the potential risk for errors associated with compounding drugs.
Learn MoreVANCO READY™ is available in
7 different dose amounts to cover most
of your patients' vancomycin needs.
IMPORTANT SAFETY INFORMATION HIGHLIGHTS OF PRESCRIBING INFORMATION
These highlights do not include all the information needed to use VANCOMYCIN INJECTION, safely and effectively. See full prescribing information for VANCOMYCIN INJECTION. Reference numbers in Highlights correspond to full Package Insert.
VANCOMYCIN injection, for intravenous use Initial U.S. Approval: 1958
WARNING: RISK OF EMBRYO-FETAL TOXICITY DUE TO EXCIPIENTS
See full prescribing information for complete boxed warning. This formulation of Vancomycin Injection is not recommended for use during pregnancy because it contains the excipients polyethylene glycol (PEG 400) and N-acetyl D-alanine (NADA), which caused fetal malformations in animal reproduction studies. If use of vancomycin is needed during pregnancy, use other available formulations of vancomycin. (5.1, 8.1)
To reduce the development of drug-resistant bacteria and maintain the effectiveness of Vancomycin Injection and other antibacterial drugs, Vancomycin Injection should be used only to treat or prevent infections that are proven or strongly suspected to be caused by susceptible bacteria. (1.6)
DOSAGE AND ADMINISTRATION
DOSAGE FORMS AND STRENGTHS
Vancomycin Injection, USP: Single-dose flexible bags containing 500 mg vancomycin in 100 mL, 750 mg vancomycin in 150 mL, 1 g vancomycin in 200 mL, 1.25 g vancomycin in 250 mL, 1.5 g vancomycin in 300 mL, 1.75 g vancomycin in 350 mL and 2 g vancomycin in 400 mL of liquid. (3)
ADVERSE REACTIONS
The common adverse reactions are anaphylaxis, “red man syndrome”, acute kidney injury, hearing loss, neutropenia. (6.1)